Particulars | Dimensions |
Deck Type | Ultimate hard-wax reversible 1" deck |
Belt Type | Habasit, 2ply commercial grade |
Running Area | 60" x 22" (152cm x 56 cm) |
Step-on Height | 9.5" (24cm) |
Cushion System | Ultimate Deck cushioning system |
Incline Range | 0 to 15% (590kg/1,300lb thrust elevation motor) |
Speed Range | 0.8 to 24.1 km/h / 0.5 to 15 mph** |
Crossbar Controls | Go, stop, cool down, speed and incline control |
Display Type | 15" (38cm) touchscreen LCD |
Display Feedback | Time, Distance (Kilometers or Miles), Calories, Calories per Hour, Speed, Incline, Pace, Heart Rate, METs, Watts, Dynamic Profile Display, Static Profile Display |
User-defined Multi-language Display | Yes - English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese, Japanese, Korean, Swedish, Finnish, Russian, Arabic |
Workouts | Manual, Rolling Hills, Fat Burn, 5k, Target HR, Gerkin Protocol, Calorie Goal, Distance Goal, Time Goal, Army PFT, Navy PRT, Marine PFT, Air Force PRT, Physical Efficiency Battery (PEB) |
Drive System | Matrix 5.0 hp AC Dynamic Response Drive System |
Power Requirements | 20amp dedicated circuit required, non-looped grounded |
Electrical Receptacle & Plug | NEMA 5 to 20R 120v |
Max User Weigh | 400lb |
Assembled Weight | 399lb |
*24.1 km/h/15mph rating good for users up to 159kg/350lbs |